Installation Notes:
This unit comes equipped with a smaller 1.75 inch diameter alternator pulley, and will require a slightly shorter drive belt for proper belt tension. Not recommended for sustained use above 5,000 RPM engine speed.
The Elite series 320 amp HOT RATED alternator offers 180+ amp output at idle RPM, and excellent durability. 6 phase technology, combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining great output at low RPM. This alternator, (like most high output alternators) will come with a slightly smaller pulley on it and will require a slightly shorter belt to be installed for proper belt tension. Shorter belts are available and any local auto parts store.
| Name | Model | Year(s) | Engine | |
|---|---|---|---|---|
| BUICK | Rainier | 04-06 | 5.3LL | |
| CADILLAC | Escalade | 99-04 | 5.7LL / 6.0LL / 6.2L | |
| CHEVROLET | Astro | 96-05 | 4.3L | |
| CHEVROLET | Avalanche | 02-04 | All Engines | |
| CHEVROLET | Camaro | 98-02 | 5.0L / 5.7L | |
| CHEVROLET | Full Size Truck/Silverado | 96-04 | 4.3L | |
| CHEVROLET | Full Size Truck/Silverado | 99-04 | 4.8L | |
| CHEVROLET | Full Size Truck/Silverado | 96-99 | 5.0L | |
| CHEVROLET | Full Size Truck/Silverado | 99-04 | 5.3L | |
| CHEVROLET | Full Size Truck/Silverado | 96-00 | 5.7L | |
| CHEVROLET | Full Size Truck/Silverado | 99-04 | 6.0L | |
| CHEVROLET | Full Size Truck/Silverado | 96-00 | 7.4L | |
| CHEVROLET | Full Size Truck/Silverado | 01-05 | 8.1L | |
| CHEVROLET | S-10 / Blazer | 96-04 | 4.3L | |
| CHEVROLET | SSR | 03-06 | 5.3L / 6.0L | |
| CHEVROLET | Suburban | 96-04 | All Gas Engines | |
| CHEVROLET | Tahoe/Full Size Blazer | 96-04 | All Gas Engines | |
| CHEVROLET | Trailblazer | 03-06 | 5.3L | |
| CHEVROLET | Trailblazer | 03-06 | 6.0L | |
| GMC | Envoy | 03-06 | 5.3L | |
| GMC | Full Size Truck / Sierra | 96-04 | 4.3L | |
| GMC | Full Size Truck / Sierra | 99-04 | 4.8L | |
| GMC | Full Size Truck / Sierra | 96-99 | 5.0L | |
| GMC | Full Size Truck / Sierra | 99-04 | 5.3L | |
| GMC | Full Size Truck / Sierra | 96-00 | 5.7L | |
| GMC | Full Size Truck / Sierra | 99-04 | 6.0L | |
| GMC | Full Size Truck / Sierra | 96-00 | 7.4L | |
| GMC | Full Size Truck / Sierra | 01-05 | 8.1L | |
| GMC | S-15 | 96-04 | 4.3L | |
| GMC | Safari | 94-04 | 4.3L | |
| GMC | Suburban | 96-04 | All Gas Engines | |
| GMC | Yukon | 96-04 | All Gas Engines | |
| HUMMER | H2 | 03-07 | 6.0L | |
| OLDSMOBILE | Bravada | 94-01 | 4.3L | |
| PONTIAC | Firebird | 98-02 | 5.0L / 5.7L |
-
MechMan Alternators & Motorhead Garage | PRI 2025
We had an awesome time at PRI 2025 (Performance Racing Industr...
-
@SummitRacing visits Mechman Alternators!
Summit Racing takes a quick tour of our East Tennessee Knoxvil...
-
The Mechman Difference. You wanted to know how we do it?!
🔥 You wanted to know how we do it? 🔥 Get a front-row seat to t...
