*Attention!* This is a Computer-Controlled Charging System
- This alternator uses the vehicle's factory computer (ECU/PCM) to control charging voltage, so voltage will continue to follow the factory system behavior.
- This high-output alternator still provides the increased amperage you purchased, delivering stronger performance under load and faster battery recharge.
- Some voltage fluctuation is normal on these systems and does not indicate a problem.
- If fixed or higher voltage is required, please contact our support team for details on a stand-alone alternator configuration with our bypass module to control the battery light.
The Elite series offers the highest possible amperage and durability available in a large case alternator. 6 phase technology combined with massive twin rectifier assemblies and 12 diodes makes these alternators totally durable for daily use, while still maintaining great output. This unit will achieve 180 amps at engine idle speeds and a full 250 amps at vehicle cruising speeds. This unit comes with a standard diameter pulley, making it perfect for high RPM and racing use.
*** THESE 2 PIN ALTERNATORS ARE NOT COMPATIBLE WITH EXTERNAL REGULATORS. These are built as plug/play operation with the vehicles 2pin RVC controlled regulator. For serious audio systems over 2,000 watts, please contact a sales rep about bypassing the RVC function for more stable voltage. (no extra cost) ***
| Name | Model | Year(s) | Engine | |
|---|---|---|---|---|
| Buick | Rainier | 2007-2008 | 5.3L | |
| Cadillac | Escalade | 2005-2013 | 5.7L / 6.0L / 6.2L | |
| Chevrolet | Avalanche | 2005-2013 | All Engines | |
| Chevrolet | Full Size Truck/Silverado | 2005-2013 | 4.3L | |
| Chevrolet | Full Size Truck/Silverado | 2005-2013 | 4.8L | |
| Chevrolet | Full Size Truck/Silverado | 2005-2013 | 5.3L | |
| Chevrolet | Full Size Truck/Silverado | 2005-2013 | 6.0L | |
| Chevrolet | Full Size Truck/Silverado | 2009-2013 | 6.2L | |
| Chevrolet | Full Size Truck/Silverado | 2006-2007 | 8.1L | |
| Chevrolet | Suburban | 2005-2014 | All Gas Engines | |
| Chevrolet | Tahoe/Full Size Blazer | 2005-2013 | All Gas Engines | |
| Chevrolet | Trailblazer | 2007-2009 | 5.3L | |
| Chevrolet | Trailblazer | 2007-2009 | 6.0L | |
| GMC | Envoy | 2007-2008 | 5.3L | |
| GMC | Full Size Truck / Sierra | 2005-2013 | 4.3L | |
| GMC | Full Size Truck / Sierra | 2005-2013 | 4.8L | |
| GMC | Full Size Truck / Sierra | 2005-2013 | 5.3L | |
| GMC | Full Size Truck / Sierra | 2005-2013 | 6.0L | |
| GMC | Full Size Truck / Sierra | 2007-2013 | 6.2L | |
| GMC | Full Size Truck / Sierra | 2006-2007 | 8.1L | |
| GMC | Yukon | 2005-2013 | All Gas Engines | |
| Hummer | H2 | 2008-2009 | 6.2L | |
| Hummer | H3 | 2008-2010 | 5.3L |
